Dual Tower model consists of 2 vertical columns fitted with cameras without horizontal beam. Ideal for space constraint workshop providing access for free movement in shop floor without any obstruction.
Measurement Paraments | Range | Accuracy |
---|---|---|
Camber (Front / Rear) | ± 15° 00' | ± 00° 02' |
Caster | ± 28° 00' | ± 00° 05' |
Kingpin Inclination | ± 25° 00' | ± 00° 05' |
Teo (Front/Rear) | ± 20° 00' | ± 00° 02' |
Total Toe | ± 40° 00' | ± 00° 04' |
Toe Out on Turns | ± 25° 00' | ± 00° 05' |
Setback (Front / Rear ) | ± 25 mm | ± 5 mm |
Thrust Angle | ± 05° 00' | ± 00° 02' |
Runout | ± 10° 00' | ± 00° 02' |
Included Angle | ± 40° 00' | ± 00° 05' |
Track width difference | ± 300 mm | ± 5 mm |
Power Supply | 110 - 240V AC, 50 - 60Hz. | |
Power consumption | 300W | Operating temperature | 0°-50°C |
Manatec Europe BV,
Warandestraat 1A, 9240.
Zele, Belgium.
Phone : +32 492 35 33 40
email : sales@manateceurope.eu