Our range of 3D Wheel Alignment equipment for Multi-Axle Trucks, Trailers, Articulated Buses, Buses & Cars.
Measurement Paraments | Range | Accuracy * |
---|---|---|
Camber (Front / Rear) | ± 15° 00' | ± 00° 02' |
Caster | ± 28° 00' | ± 00° 05' |
Kingpin Inclination | ± 25° 00' | ± 00° 05' |
Teo (Front/Rear) | ± 20° 00' | ± 00° 02' |
Total Toe | ± 40° 00' | ± 00° 04' |
Scrub / Thrust Angle | ± 10° 00' | ± 00° 02' |
Runout | ± 10° 00' | ± 00° 02' |
Included Angle | ± 40° 00' | ± 00° 05' |
Track width | Actual | ± 2 mm |
Power Supply (wheel Aligner) | 110V AC, 60Hz / 230V AC, 50Hz | |
Power | 250 W | Operating temperature | 0°-50°C |
* Above specified accuracy levels are subjected to laboratory test jig condition.
Manatec Europe BV,
Warandestraat 1A, 9240.
Zele, Belgium.
Phone : +32 492 35 33 40
email : sales@manateceurope.eu